Car Brand ECU Number Chip Nr Memory Key + HP +TQ Comments
 
Chairman CM600S 220KM A 162 545 52 32   29F200BB   15 25  
Espero 1.5 90 KM BZZW   27c256   10    
Espero 2l BSSH   27c256   11    
Lanos 1.5l DWEC   27C256 SCR200-W 7 14  
Lanos 1.5l 86KM CSUZ 1799 27C256 SCR200-W 8 14  
Lanos 1.6l 106KM CKDP   28F010 Key500-W 8 10  
Lanos 1.6l 106KM CRWD   28F010 Key500-W 10 15  
Lanos 1.6l 106KM YAAE   28F010 Key500-W 8 14  
Matiz 0.8l K115000010F   28F512 Key500-W 4 7  
Matiz 0.8l K115000010H   28F010 Key500-W 4 7  
Matiz 0.8l K115000010S   28F512 Key500-W 4 7  
Musso 2.9 TDI all KIT 28f010   30    
Musso 3.0 all   28f010   22    
Nexia 1.5l BSWB   27c256   9    
Nexia 1.5l BSWL   27c256   9    
Nexia 1.5l BSWP   27c256   10    
Nexia 1.5l 90KM BSWN 1817 27C256 SCR200-W 7 13  
Nubira CKAK   28f010   10    
Nubira CKDK   28f010   10    
Nubira 1.6l 106KM CMJF   29F010 Key500-W 8 12  
Nubira 2.0l 133KM CKAR   28F010 Key500-W 11 18  
Nubira 2.0l 133KM CWNL   28F010 Key500-W 10 18  
Nubira 2.0l 133KM DAC   28F010 Key500-W 10 18  
Nubira 2.0l 133KM YAAA   29F010 Key500-W 10 18  
  BWDJ   27c256